Beams are long, straight structural members engineered to carry loads primarily through bending resistance. Rolled or fabricated in profiles such as I-sections (universal beams), H-sections (universal columns), T-sections and box beams, they combine high moment of inertia with efficient material use to span large distances with minimal deflection. Commonly made from mild steel (for general framing) or high-strength alloys (for heavy-duty and long-span structures), beams form the “skeleton” of almost every modern building, bridge or industrial installation.

  • Building frames: Primary support for floors, roofs and mezzanines in commercial residential construction
  • Bridge girders: Main load-carrying elements in highway and railway bridges, including box and plate girders
  • Cranes & gantries: Rails and runway beams supporting overhead traveling cranes in warehouses and shipyards
  • Heavy equipment bases: Structural backbone for mining shovels, dumpers and large industrial presses

Types of Beams

UBs (Universal Beams) / I-Beams

UBs (Universal Beams) / I-Beams

UBs are hot-rolled “I”-section beams with relatively narrow flanges. Optimized for bending about their strong axis, they offer an excellent strength-to-weight ratio for general structural framing.

UCs (Universal Columns) / H-Beams

UCs (Universal Columns) / H-Beams

UCs are wide-flange “H”-section beams with flanges nearly as wide as their depth. Their large moment of inertia and shear area make them ideal for heavy-load columns and long-span beams.

ISMBs (Indian Standard Medium Weight Beams)

ISMBs (Indian Standard Medium Weight Beams)

ISMBs are India’s BIS-specified series of medium-duty I-beams, rolled to IS 808 dimensions. They match global UBs in profile but have flange-and-web thicknesses tailored to Indian design loads.

NPBs (Narrow-flange Plate Beams)

NPBs (Narrow-flange Plate Beams)

NPBs are built-up girders fabricated by welding slender flanges to a plate web. They allow custom depths and section moduli when rolled sections aren’t available in the required size.

WPBs (Wide-flange Plate Beams)

WPBs (Wide-flange Plate Beams)

WPBs are plate girders with wide, plate-fabricated flanges. Functionally similar to rolled H-beams but fully customizable, they deliver very high load capacity for bridges, cranes, and heavy industrial structures.

For more detailed information on our grades and specifications, please visit our Grades & Specifications page.

Grades & Specifications

Beams Weight Chart

SectionSectional Weight (kg/m)Height (mm)Width (mm)Web Thickness (mm)Flange Thickness (mm)
UB 152 x 89 x 1616152.488.74.57.7
UB 203 x 102 x 23.123.1203.2101.95.49.3
UB 203 x 133 x 2525.1203.2133.25.77.8
UB 203 x 133 x 3030206.8133.96.49.6
UB 254 x 146 x 3131.1251.4146.168.6
UB 254 x 146 x 3737256.1146.46.310.9
UB 254 x 146 x 4343259.6147.37.212.7
UB 305 x 165 x 40.340.3303.4165610.2
UB 305 x 165 x 46.146.1306.6165.76.711.8
UB 305 x 165 x 5453.8310.4165.97.913.7
UB 356 x 171 x 4545351.4171.179.7
UB 356 x 171 x 5151355171.57.411.5
UB 356 x 171 x 5454.1402.6177.77.710.9
UB 356 x 171 x 5757358172.28.113
UB 356 x 171 x 6767.1363.4173.29.115.7
UB 406 x 140 x 3939398141.86.48.6
UB 406 x 140 x 4646403.2142.26.811.2
UB 406 x 140 x 5353.3406.6143.37.912.9
UB 406 x 178 x 6060.1406.4177.97.912.8
UB 406 x 178 x 6767.1409.4178.88.814.3
UB 406 x 178 x 7474.2412.8179.59.516
UB 457 x 152 x 5252.3449.8152.47.610.9
UB 457 x 152 x 6059.8454.6152.98.113.3
UB 457 x 152 x 6767.2458153.8915
UB 457 x 152 x 7474.2462154.49.617
UB 457 x 152 x 8282.1465.8155.310.518.9
UB 457 x 191 x 106105.8469.219412.620.6
UB 457 x 191 x 133133.3480.6196.715.326.3
UB 457 x 191 x 161161.4492199.41832
UB 457 x 191 x 6767.1453.4189.98.512.7
UB 457 x 191 x 7474.3457190.4914.5
UB 457 x 191 x 8282460191.39.916
UB 457 x 191 x 8989.3463.4191.910.517.7
UB 457 x 191 x 9898.3467.2192.811.419.6
UB 533 x 165 x 6665.7524.7165.18.911.4
UB 533 x 165 x 7474.7529.1165.99.713.6
UB 533 x 165 x 8584.8534.9166.510.316.5
UB 533 x 210 x 101101536.721010.817.4
UB 533 x 210 x 109109539.5210.811.618.8
UB 533 x 210 x 122122544.5211.912.721.3
UB 533 x 210 x 8282.2528.3208.89.613.2
UB 533 x 210 x 9292.1533.1209.310.115.6
UB 610 x 229 x 101101.2602.6227.610.514.8
UB 610 x 229 x 113113607.6228.211.117.3
UB 610 x 229 x 125125.1612.222911.919.6
UB 610 x 229 x 140139.9617.2230.213.122.1
UB 610 x 305 x 149149.2612.4304.811.819.7
UB 610 x 305 x 179179620.2307.114.123.6
UB 610 x 305 x 238238.1635.8311.418.431.4
UB 762 x 267 x 147146.9754265.212.817.5
UB 762 x 267 x 173173762.2266.714.321.6
UB 762 x 267 x 197197769.826815.625.4
UB 762 x 267 x 22022077926616.530
SectionSectional Weight (kg/m)Height (mm)Width (mm)Web Thickness (mm)Flange Thickness (mm)
UC 152 x 152 x 2323152.4152.25.86.8
UC 152 x 152 x 3030157.6152.96.59.4
UC 152 x 152 x 3737161.8154.4811.5
UC 152 x 152 x 5151170.2157.41115.7
UC 203 x 203 x 3737.32002006.19
UC 203 x 203 x 4646.1203.2203.67.211
UC 203 x 203 x 5252206.2204.37.912.5
UC 203 x 203 x 6060209.6205.89.414.2
UC 203 x 203 x 7171215.8206.41017.3
UC 203 x 203 x 8686.1222.2209.112.720.5
UC 254 x 254 x 107107.1266.7258.812.820.5
UC 254 x 254 x 132132276.3261.315.325.3
UC 254 x 254 x 167167.1289.1265.219.231.7
UC 254 x 254 x 7373.1254.1254.68.614.2
UC 254 x 254 x 8988.9260.3256.310.317.3
UC 305 x 305 x 118117.9314.5307.41218.7
UC 305 x 305 x 137136.9320.5309.213.821.7
UC 305 x 305 x 158158.1327.1311.215.825
UC 305 x 305 x 198198.1339.9314.519.131.4
UC 305 x 305 x 240240352.5318.42337.7
UC 305 x 305 x 283282.9365.3322.226.844.1
UC 305 x 305 x 9796.9307.9305.39.915.4
UC 356 x 368 x 129129355.6368.610.417.5
UC 356 x 368 x 153152.9362370.512.320.7
UC 356 x 368 x 177177368.2372.614.423.8
UC 356 x 368 x 202201.9374.6374.716.527
UC 356 x 406 x 235235.1381394.818.430.2
UC 356 x 406 x 287287.1406.839922.636.5
SectionHeight (mm)Width (mm)Web Thickness (mm)Flange Thickness (mm)Weight (kg/m)
ISMB 100 x 50100503.66.98.34
ISMB 100 x 70100704711.50
ISMB 116 x 1001161004.88.423.00
ISMB 120 x 58120583.86.111.20
ISMB 125 x 701257047.113.20
ISMB 140 x 66140664.36.914.40
ISMB 140 x 73140734.5713.70
ISMB 150 x 751507557.615.00
ISMB 160 x 74160745.1817.90
ISMB 150 x 1251501255.4937.2
ISMB 150 x 15015015061037.20
ISMB 175 x 85175855.38.419.50
ISMB 180 x 82180825.38.121.90
ISMB 200 x 90200905.7926.20
ISMB 200 x 1002001005.7925.90
ISMB 200 x 1502001506.110.252.09
ISMB 225 x 11022511069.531.30
ISMB 250 x 1252501256.510.238.10
ISMB 250 x 1252501256.711.447.62
ISMB 300 x 1403001406.710.245.10
ISMB 350 x 1403501407.411.452.90
ISMB 400 x 1404001408.11362.60
ISMB 450 x 1504501508.814.173.10
ISMB 500 x 1805001809.51687.70
ISMB 600 x 21060021010.217.8122.60
SectionSectional Weight (kg/m)Height (mm)Width (mm)Web Thickness (mm)Flange Thickness (mm)
NPB 100 x 55 x 8.108.1100554.15.7
NPB 180 x 90 x 15.415.4177914.36.5
NPB 180 x 90 x 18.818.8180915.38
NPB 180 x 90 x 21.2721.31829269
NPB 200 x 100 x 17.9518196.41004.56.7
NPB 200 x 100 x 18.418.41971004.57
NPB 200 x 100 x 22.3622.362001005.68.5
NPB 200 x 100 x 22.422.42001005.68.5
NPB 200 x 100 x 25.0925.092021026.29.5
NPB 200 x 100 x 25.125.12021026.29.5
NPB 250 x 125 x 30.1130.1125012569
NPB 270 x 135 x 30.7330.732671355.58.7
NPB 270 x 135 x 36.0736.072701356.610.2
NPB 300 x 150 x 36.5336.532971506.19.2
NPB 300 x 150 x 42.2442.243001507.110.7
NPB 300 x 150 x 42.2642.262741367.512.2
NPB 300 x 150 x 49.3249.32304152812.7
NPB 350 x 170 x 50.2250.22357.61706.611.5
NPB 350 x 170 x 57.1057.1360172812.7
NPB 350 x 170 x 66.0566.053641809.214.7
NPB 400 x 180 x 57.3857.38397180712
NPB 400 x 180 x 57.457.4397180712
NPB 400 x 180 x 66.366.34001808.613.5
NPB 400 x 180 x 66.3166.314001828.613.5
NPB 400 x 180 x 75.6775.674041909.715.5
NPB 400 x 180 x 75.775.74041829.715.5
NPB 450 x 160 x 51.951.89450160711
NPB 450 x 160 x 56.156.094521607.512
NPB 450 x 160 x 63.163.01456162814
NPB 450 x 160 x 69.469.37458163915
NPB 450 x 190 x 104.001044601941219.6
NPB 450 x 190 x 67.1667.164471907.613.1
NPB 450 x 190 x 67.267.24471907.613.1
NPB 450 x 190 x 77.5877.584501909.414.6
NPB 450 x 190 x 77.677.64501909.414.6
NPB 450 x 190 x 92.3792.374561921117.6
NPB 450 x 190 x 92.492.44561921117.6
NPB 500 x 180 x 69.369.2494180813
NPB 500 x 180 x 72.272.11496180814
NPB 500 x 180 x 78.978.87498181915
NPB 500 x 180 x 85.785.665001821016
NPB 500 x 180 x 89.789.615001831116
NPB 500 x 200 x 107.3107.35062021219
NPB 500 x 200 x 107.32107.325062021219
NPB 500 x 200 x 79.3679.364972008.414.5
NPB 500 x 200 x 79.479.44972008.414.5
NPB 500 x 200 x 90.6990.6950020010.216
NPB 500 x 200 x 90.790.750020010.216
NPB 550 x 210 x 105.52105.5255021011.117.2
NPB 550 x 210 x 122.52122.5255621212.720.2
NPB 550 x 210 x 92.0892.08547210915.7
NPB 600 x 220 x 107.57107.575972209.817.5
NPB 600 x 220 x 108107.65972209.817.5
NPB 600 x 220 x 122.4122.56002201219
NPB 600 x 220 x 122.45122.456002201219
NPB 600 x 220 x 154.47154.476102241524
NPB 600 x 220 x 154.5154.56102241524
NPB 600 x 220 x 183.52183.526182281828
NPB 750 x 270 x 173.0017376226714.421.6
NPB 750 x 270 x 174.54174.5476027014.423.6
NPB 750 x 270 x 185.0018576626714.925.4
NPB 750 x 270 x 196.0019677026815.626.6
SectionSectional Weight (kg/m)Height (mm)Width (mm)Web Thickness (mm)Flange Thickness (mm)
WPB 150 x 150 x 23.5023.51521525.86.8
WPB 150 x 150 x 30.1130.111581536.59.4
WPB 150 x 150 x 34.634.6150150911.8
WPB 150 x 150 x 36.9736.97162154811.5
WPB 160 x 160 x 22.7522.751481604.57
WPB 160 x 160 x 30.4430.4415216069
WPB 160 x 160 x 42.5942.59180160813
WPB 160 x 160 x 76.1976.191861661423
WPB 200 x 200 x 34.6534.652002005.58
WPB 200 x 200 x 37.3437.341902006.18.9
WPB 200 x 200 x 42.2642.261942006.510
WPB 200 x 200 x 50.9250.92202200812
WPB 240 x 240 x 47.4047.42302406.512
WPB 240 x 240 x 60.3260.322402407.517
WPB 240 x 240 x 61.3061.3224240915
WPB 240 x 240 x 83.2083.22482401032
WPB 300 x 300 x 126.7126.73203001220.5
WPB 300 x 300 x 186.01863403051630.5
WPB 300 x 300 x 237.92237.923403102139
WPB 300 x 300 x 245.02453593092140
WPB 300 x 300 x 97.697.6310300915.5
WPB 340 x 300 x 104.78104.783303009.516.5
WPB 340 x 300 x 134.16134.163403001221.5
WPB 340 x 300 x 290.64290.643773092140
WPB 340 x 300 x 78.9078.93203008.511.5
WPB 450 x 300 x 139.76139.7644030011.521
WPB 450 x 300 x 171.12171.124503001426
WPB 450 x 300 x 263.33263.334783072140
WPB 450 x 300 x 99.7599.754253001013.5
WPB 600 x 300 x 128.8128.85713001215.5
WPB 600 x 300 x 153.01535833001220
WPB 600 x 300 x 177.8177.85903001325
WPB 600 x 300 x 211.9211.96003001630
WPB 600 x 300 x 285.5285.56203052140
WPB 700 x 300 x 149.9149.96703001317
WPB 700 x 300 x 173.01736803051221
WPB 700 x 300 x 204.5204.56903001527
WPB 700 x 300 x 240.5240.57003001732
WPB 700 x 300 x 300.7300.77163042140
WPB 800 x 300 x 171.5171.57703001418
WPB 800 x 300 x 224.4224.47903001528
WPB 800 x 300 x 262.3262.38003001833
WPB 800 x 300 x 317.4317.48143032140
WPB 800 x 300 x 377.03778263062646
WPB 900 x 300 x 224.02248803071525.5
WPB 900 x 300 x 251.6251.68903001630
WPB 900 x 300 x 291.5291.59003001935
WPB 900 x 300 x 333.03339103022740

Note: All dimensions listed on this page are provided for reference only. Product availability is subject to stock levels and cannot be guaranteed.