Bars
Steel bars are solid, straight bars available in round or square. Manufactured by hot-rolling (mild steel) or cold-drawing (alloy and tool steels), they exhibit uniform mechanical properties along their length and excellent machinability. Bars serve as both raw stock for further fabrication (machining, forging) and as finished components in structural and mechanical systems. Grades range from low-carbon mild steel for general use to high-alloy tool steels for demanding applications.
Applications
- Shafts & axles: Drive shafts in automotive, agricultural and industrial machinery
- Reinforcement bars (rebars): Tensile reinforcement in cast-in-place and precast concrete structures
- Fasteners & fittings: Bolts, studs, dowels and custom machined parts for equipment assembly
- Tool blanks & dies: Raw stock for forging, stamping and machining of tools and dies in manufacturing
For more detailed information on our grades and specifications, please visit our Grades & Specifications page.
Bars Weight Chart
| Diameter (mm) | Section Weight (kg/m) |
|---|---|
| 5 | 0.154 |
| 6 | 0.222 |
| 8 | 0.395 |
| 9 | 0.499 |
| 10 | 0.617 |
| 11 | 0.746 |
| 12 | 0.888 |
| 12.5 | 0.963 |
| 13 | 1.042 |
| 14 | 1.208 |
| 15 | 1.387 |
| 16 | 1.578 |
| 17 | 1.782 |
| 18 | 1.998 |
| 19 | 2.226 |
| 20 | 2.466 |
| 21 | 2.718 |
| 22 | 2.983 |
| 23 | 3.259 |
| 24 | 3.545 |
| 25 | 3.854 |
| 26 | 4.174 |
| 28 | 4.862 |
| 30 | 5.565 |
| 32 | 6.384 |
| 34 | 7.284 |
| 35 | 7.607 |
| 38 | 9.138 |
| 40 | 9.87 |
| 42 | 10.665 |
| 45 | 12.5 |
| 48 | 14.155 |
| 50 | 15.425 |
| 52 | 17.011 |
| 53 | 17.298 |
| 55 | 18.602 |
| 56 | 19.278 |
| 58 | 20.743 |
| 60 | 22.131 |
| 60.3 | 22.38 |
| 63 | 24.107 |
| 65 | 26.026 |
| 67 | 28.027 |
| 68 | 29.01 |
| 70 | 31.348 |
| 72 | 33.733 |
| 75 | 36.603 |
| 78 | 39.723 |
| 80 | 41.624 |
| 80.5 | 42.112 |
| 85 | 47.074 |
| 88 | 51.269 |
| 90 | 53.588 |
| 95 | 60.022 |
| 100 | 61.7 |
| 100.3 | 62.186 |
| 105 | 68.529 |
| 110 | 75.33 |
| 115 | 82.582 |
| 118 | 88.006 |
| 120 | 88.781 |
| 120.65 | 89.746 |
| 125 | 96.334 |
| 130 | 104.195 |
| 135 | 112.364 |
| 140 | 120.841 |
| 145 | 129.627 |
| 150 | 138.721 |
| 155 | 148.123 |
| 160 | 157.834 |
| 170 | 178.179 |
| 180 | 199.758 |
| 190 | 222.57 |
| 200 | 246.615 |
| Dimension (mm × mm) | Section Weight (kg/m) |
|---|---|
| 5 × 5 | 0.196 |
| 6 × 6 | 0.283 |
| 8 × 8 | 0.502 |
| 9 × 9 | 0.636 |
| 10 × 10 | 0.785 |
| 11 × 11 | 0.95 |
| 12 × 12 | 1.13 |
| 12.5 × 12.5 | 1.227 |
| 13 × 13 | 1.327 |
| 14 × 14 | 1.539 |
| 16 × 16 | 2.01 |
| 17 × 17 | 2.269 |
| 18 × 18 | 2.543 |
| 19 × 19 | 2.834 |
| 20 × 20 | 3.14 |
| 21 × 21 | 3.456 |
| 22 × 22 | 3.805 |
| 23 × 23 | 4.18 |
| 24 × 24 | 4.522 |
| 25 × 25 | 4.906 |
| 26 × 26 | 5.31 |
| 28 × 28 | 6.154 |
| 30 × 30 | 7.065 |
| 32 × 32 | 8.038 |
| 34 × 34 | 9.071 |
| 35 × 35 | 9.603 |
| 38 × 38 | 11.359 |
| 40 × 40 | 12.56 |
| 42 × 42 | 13.84 |
| 45 × 45 | 15.891 |
| 48 × 48 | 18.086 |
| 50 × 50 | 19.625 |
| 50.8 × 50.8 | 20.227 |
| 52 × 52 | 21.218 |
| 53 × 53 | 22.049 |
| 55 × 55 | 23.774 |
| 56 × 56 | 24.624 |
| 58 × 58 | 26.422 |
| 60 × 60 | 28.26 |
| 60.3 × 60.3 | 28.54 |
| 63 × 63 | 31.129 |
| 65 × 65 | 33.178 |
| 67 × 67 | 35.175 |
| 68 × 68 | 36.334 |
| 70 × 70 | 38.415 |
| 72 × 72 | 40.729 |
| 75 × 75 | 44.156 |
| 78 × 78 | 47.757 |
| 80 × 80 | 50.24 |
| 80.5 × 80.5 | 50.895 |
| 85 × 85 | 56.739 |
| 88 × 88 | 60.975 |
| 90 × 90 | 63.585 |
| 95 × 95 | 70 |
Note: All dimensions listed on this page are provided for reference only. Product availability is subject to stock levels and cannot be guaranteed.